Desde las gélidas llanuras de la Antártida hasta los desiertos ardientes del Medio Oriente, la Tierra es un escenario de contrastes brutales. Un conjunto de datos actualizado al 29 de enero de 2026 revela que los récords de temperatura no solo son hitos geográficos, sino testimonios de la volatilidad climática que define a nuestras naciones.
A continuación, analizamos los puntos más destacados de estos registros históricos de calor y frío.
1. El Trono del Calor: Donde el Sol no da Tregua
Varios países han superado la barrera de los 50 °C, una temperatura que pone a prueba la resistencia humana y la infraestructura moderna.
-
Irán: Posee un registro asombroso en el Desierto de Lut, donde se alcanzó una temperatura superficial de 70.7 °C en 2005.
-
Kuwait e Israel: Ambos comparten un récord de 54.0 °C (registrados en Mitribah en 2016 y Tirat Zvi en 1942, respectivamente).
-
Irak: No se queda atrás con 53.9 °C en Basora durante el verano de 2016.
-
China: Recientemente, en julio de 2023, la localidad de Sanbu Township registró 52.2 °C, marcando un hito para la región.
2. El Abismo del Frío: Los Reinos del Hielo
En el otro extremo del termómetro, existen lugares donde el aire es capaz de congelar casi instantáneamente.
-
Antártida: Sigue siendo el lugar más frío de la Tierra. La base Vostok registró el récord mundial de −89.2 °C el 21 de julio de 1983.
-
Groenlandia: La estación automática Klinck marcó −69.6 °C en 1991.
-
Canadá: En el Yukón, la localidad de Snag descendió hasta los −63.0 °C en 1947.
-
Rusia (Siberia): Aunque no figura en el extracto inmediato, países vecinos como Kazajistán han registrado mínimos de −57.0 °C.
3. Contrastes Asombrosos por Región
El análisis de los datos permite observar brechas térmicas impresionantes dentro de un mismo territorio:
◄ Scroll hotizontal disponible en esta Tabla ►.
| País | Máxima Registrada | Mínima Registrada | Amplitud Térmica Histórica |
| Argentina | 48.9 °C (Salta) | −32.8 °C (Chubut) | 81.7 °C |
| Italia | 48.8 °C (Sicilia) | −50.6 °C (Pale di San Martino) | 99.4 °C |
| Australia | 37.8 °C (Marble Bar)* | −23.0 °C (N. South Wales) | 60.8 °C |
El registro de Marble Bar, Australia, es notable por su persistencia: 160 días seguidos por encima de los 37.8 °C entre 1923 y 1924.
4. Tendencias Recientes: Un Planeta en Calentamiento
Un dato alarmante que surge de esta lista es la frecuencia con la que se han roto récords de calor en la última década. Países como Albania (2023), Bélgica (2019), Francia (2019) y Brasil (2023) han establecido sus máximos históricos muy recientemente.
Incluso regiones tradicionalmente templadas o frías están viendo cifras inéditas:
-
Canadá: Alcanzó los 49.6 °C en Lytton en 2021, un récord que sorprendió a la comunidad científica internacional.
-
Reino Unido e Irlanda: Han visto sus récords históricos ser desafiados o superados en los últimos veranos europeos.
Conclusión
Los registros de temperatura extrema son más que simples números; son indicadores de la salud de nuestros ecosistemas. Mientras los récords de frío parecen pertenecer, en su mayoría, a mediados del siglo XX, los de calor se concentran peligrosamente en el siglo XXI. Estos datos nos recuerdan la inmensa variedad climática de nuestro mundo y la urgente necesidad de comprender los cambios que están moldeando el futuro de nuestro hogar.
Datos basados en el reporte «Countries by Recorded Temperature Extremes», actualizado al 29 de enero de 2026.
◄ Scroll hotizontal disponible en esta Tabla ►.
| # | country | highest/location | highest/temp | highest/date |
| 1 | Abkhazia | Sukhumi | 37.0 °C (98.6 °F) | ? |
| 2 | Afghanistan | |||
| 3 | Afghanistan (then, Islamic Republic of Afghanistan) | Farah | 49.9 °C (121.8 °F) | August 2009 |
| 4 | Akrotiri and Dhekelia | RAF Akrotiri,, Dhekelia | 34.0 °C (93.2 °F) | ? |
| 5 | Albania | Kuçovë | 44.0 °C (111.2 °F) | 25 July 2023 |
| 6 | Algeria | El Bayadh, El Bayadh Province Ouargla, Ouargla Province | 51.3 °C (124.3 °F) | 2 September 1979 5 July 2018 |
| 7 | Andorra | Borda Vidal | 39.4 °C (102.9 °F) | 28 June 2019 |
| 8 | Anguilla | The Valley | 34.2 °C (93.6 °F) | 12 September 2015 |
| 9 | Antarctica | Signy Research Station, Signy Island | 19.8 °C (67.6 °F) | 30 January 1982 |
| 10 | Antigua and Barbuda | V. C. Bird International Airport, St. John’s | 34.9 °C (94.8 °F) | 12 August 1995 |
| 11 | Argentina | Rivadavia, Salta Province | 48.9 °C (120.0 °F) | 11 December 1905 |
| 12 | Armenia | Meghri, Yerevan | 43.7 °C (110.7 °F) | 1 August 2011, 12 July 2018 |
| 13 | Armenia (then the Armenian SSR, Soviet Union) | |||
| 14 | Aruba | Queen Beatrix International Airport, Oranjestad | 36.5 °C (97.7 °F) | 2003 |
| 15 | Australia | Marble Bar, Western Australia | 37.8 °C (100.0 °F) | 31 October 1923 to 7 April 1924 (160 days) |
| 16 | Austria | Bad Deutsch-Altenburg | 40.5 °C (104.9 °F) | 8 August 2013 |
| 17 | Azerbaijan | Julfa and Ordubad | 46.0 °C (114.8 °F) | 1 July 2018 |
| 18 | Bangladesh | Rajshahi | 45.1 °C (113.2 °F) | 18 May 1972 |
| 19 | Bangladesh (then the Bengal Presidency of British India) | |||
| 20 | Barbados | Saint James | 35.6 °C (96.1 °F) | September 2023 |
| 21 | Belarus | Gomel | 38.9 °C (102.0 °F) | 7 August 2010 |
| 22 | Belarus (then the Byelorussian SSR, Soviet Union) | |||
| 23 | Belgium | Begijnendijk, Flemish Brabant | 41.8 °C (107.2 °F) | 25 July 2019 |
| 24 | Belize | Barton Creek | 42.3 °C (108.1 °F) | 10 April 2024 |
| 25 | Bhutan | Phuentsholing | 40.0 °C (104.0 °F) | 27 August 1997 |
| 26 | Bolivia | Villamontes, Tarija Department | 46.7 °C (116.1 °F) | 29 October 2010 |
| 27 | Bonaire | Flamingo International Airport, Kralendijk | 36.3 °C (97.3 °F) | 2008 |
| 28 | Bosnia and Herzegovina (then the SR Bosnia and Herzegovina, SFR Yugoslavia) | |||
| 29 | Bosnia and Herzegovina, (then Austria–Hungary-occupied Bosnia Vilayet, Ottoman Empire) | Mostar | 46.2 °C (115.2 °F) | 31 July 1901 |
| 30 | Botswana | Maun | 44.0 °C (111.2 °F) | 7 January 2016 |
| 31 | Brazil | Araçuaí, Minas Gerais | 44.8 °C (112.6 °F) | 19 November 2023 |
| 32 | British Virgin Islands | Terrance B. Lettsome International Airport | 35.0 °C (95.0 °F) | 22 July 2016 |
| 33 | Brunei | Mukim Sukang | 39.2 °C (102.6 °F) | July 2025 |
| 34 | Bulgaria | Sadovo, Plovdiv Province | 45.2 °C (113.4 °F) | 5 August 1916 |
| 35 | Burkina Faso | Dori | 47.2 °C (117.0 °F) | 1984 |
| 36 | Cambodia | Preah Vihear and Svay Leu District | 42.8 °C (109.0 °F) | 27 April 2024 |
| 37 | Canada | Lytton, British Columbia | 49.6 °C (121.3 °F) | 29 June 2021 |
| 38 | Cape Verde | Praia | 37.3 °C (99.1 °F) | 2004 |
| 39 | Cayman Islands | Owen Roberts International Airport, Grand Cayman | 35.3 °C (95.5 °F) | 21 July 2023 |
| 40 | Ceuta | Ceuta | 40.8 °C (105.4 °F) | 19 July 2023 |
| 41 | Chad | Faya-Largeau | 48.0 °C (118.4 °F) | 25 May 2023 |
| 42 | Chile | Quillón, Biobio Region | 44.9 °C (112.8 °F) | 26 January 2017 |
| 43 | China | Sanbu Township, Turpan, Xinjiang | 52.2 °C (126.0 °F) | 16 July 2023 |
| 44 | Cocos (Keeling) Islands | Cocos (Keeling) Islands | 33.2 °C (91.8 °F) | 3 December 2024 |
| 45 | Colombia | Puerto Salgar, Cundinamarca | 45.0 °C (113.0 °F) | 29 December 2015 |
| 46 | Comoros | Hahaya International Airport | 36.2 °C (97.2 °F) | 12 March 2024 |
| 47 | Costa Rica | Cerro Huacalito, Guanacaste Province | 41.5 °C (106.7 °F) | 23 March 2024 |
| 48 | Croatia | |||
| 49 | Croatia (then the SR Croatia, SFR Yugoslavia) | Ploče | 42.8 °C (109.0 °F) | 5 August 1981 |
| 50 | Cuba | Veguitas (Granma Province) | 39.7 °C (103.5 °F) | 12 April 2020 |
| 51 | Curaçao | |||
| 52 | Cyprus | Athalassa Visitor Centre | 46.2 °C (115.2 °F) | 4 September 2020 |
| 53 | Czech Republic | Dobřichovice, Prague-West District | 40.4 °C (104.7 °F) | 20 August 2012 |
| 54 | Czech Republic (then part of Czechoslovakia) | |||
| 55 | Denmark | Holstebro, Midtjylland | 36.4 °C (97.5 °F) | 10 August 1975 |
| 56 | Dominica | Canefield Airport | 36.6 °C (97.9 °F) | 27 August 2023 |
| 57 | Dominican Republic | Mao | 43.0 °C (109.4 °F) | 31 August 1954 |
| 58 | Egypt | Aswan and, Asyut | 51.1 °C (124.0 °F) | 4 July 1918, 22 May 1973, 23 July 1994 |
| 59 | Estonia | Võru | 35.6 °C (96.1 °F) | 11 August 1992 |
| 60 | Eswatini (Swaziland) | Lavumisa | 47.4 °C (117.3 °F) | ? |
| 61 | Ethiopia | Dallol, Afar | 48.9 °C (120.0 °F) | 1966 |
| 62 | Faroe Islands | Vágar Airport | 26.3 °C (79.3 °F) | 2003 |
| 63 | Fiji | Vatukoula | 37.4 °C (99.3 °F) | 2003 |
| 64 | Finland | Joensuu Airport, Liperi | 37.2 °C (99.0 °F) | 29 July 2010 |
| 65 | France | Vérargues, Hérault | 46.0 °C (114.8 °F) | 28 June 2019 |
| 66 | French Guiana | Grand-Santi | 39.3 °C (102.7 °F) | 2024 |
| 67 | Gabon | Tchibanga | 37.5 °C (99.5 °F) | 2008 |
| 68 | Gambia | Jenoi | 49.0 °C (120.2 °F) | 2001 |
| 69 | Germany | Lingen, Lower Saxony | 42.6 °C (108.7 °F) | 25 July 2019 |
| 70 | Ghana | Navrongo | 44.6 °C (112.3 °F) | 1 May 2024 |
| 71 | Greece | Elefsina, Attica | 48.0 °C (118.4 °F) | 10 July 1977 |
| 72 | Greenland | Ivittuut | 30.1 °C (86.2 °F) | 23 June 1915 |
| 73 | Guatemala | Estanzuela, Zacapa | 45.0 °C (113.0 °F) | 12 May 1998 |
| 74 | Guernsey | Rocquaine Bay | 35.0 °C (95.0 °F) | 2003 |
| 75 | Guinea | Koundara, Boké Region | 45.0 °C (113.0 °F) | 29 March 2017 |
| 76 | Guyana | Ebini | 40.1 °C (104.2 °F) | 26 September 2023 |
| 77 | Honduras | San Pedro Sula | 43.3 °C (109.9 °F) | 23 March 1987 |
| 78 | Hong Kong | Sheung Shui | 39.0 °C (102.2 °F) | 24 July 2022 |
| 79 | Hungary | Kiskunhalas | 41.9 °C (107.4 °F) | 20 July 2007 |
| 80 | Iceland (then Danish Iceland) | |||
| 81 | Iceland (then the Kingdom of Iceland) | Teigarhorn, Djúpivogur | 30.5 °C (86.9 °F) | 22 June 1939 |
| 82 | India | Phalodi, Rajasthan | 51.0 °C (123.8 °F) | 19 May 2016 |
| 83 | India| India/ Pakistan (disputed territory of Ladakh in Kashmir) | |||
| 84 | Indonesia | Banjarbaru, South Kalimantan | 40.6 °C (105.1 °F) | 16 August 1997 |
| 85 | Iran | Lut Desert | 70.7 °C (159.3 °F) | 2005 |
| 86 | Iraq | Basra | 53.9 °C (129.0 °F) | 22 July 2016 |
| 87 | Ireland (then part of the United Kingdom) | Kilkenny Castle, County Kilkenny | 33.3 °C (91.9 °F) | 26 June 1887 |
| 88 | Isle of Man | Isle of Man Airport | 28.9 °C (84.0 °F) | 12 July 1983 |
| 89 | Israel | |||
| 90 | Israel (then Mandatory Palestine ) | Tirat Zvi | 54.0 °C (129.2 °F) | 21 June 1942 |
| 91 | Italy | Floridia, Sicily | 48.8 °C (119.8 °F) | 11 August 2021 |
| 92 | Ivory Coast | Odienne | 49.5 °C (121.1 °F) | 26 January 2025 |
| 93 | Japan | Isesaki, Gunma | 41.8 °C (107.2 °F) | 5 August 2025 |
| 94 | Jordan | Deir Alla | 51.1 °C (124.0 °F) | 20 August 2010 |
| 95 | Kazakhstan | Turkistan | 49.1 °C (120.4 °F) | 2010 |
| 96 | Kenya | Wajir | 42.6 °C (108.7 °F) | 2007 |
| 97 | Kosovo | Klina | 42.5 °C (108.5 °F) | 25 July 2025 |
| 98 | Kuwait | Mitribah, Al Jahra Governorate | 54.0 °C (129.2 °F) | 21 July 2016 |
| 99 | Kyrgyzstan | Jangy-Jer | 43.6 °C (110.5 °F) | July 1944 |
| 100 | Laos | Tha Ngon | 43.7 °C (110.7 °F) | 1 May 2024 |
| 101 | Latvia | Ventspils | 37.8 °C (100.0 °F) | 4 August 2014 |
| 102 | Lebanon | Houche Al Oumara; Zahle | 44.3 °C (111.7 °F) | 3 September 2020 |
| 103 | Lesotho | |||
| 104 | Liechtenstein | Ruggell | 37.4 °C (99.3 °F) | 13 August 2003 |
| 105 | Lithuania | Zarasai, Utena County | 37.5 °C (99.5 °F) | 30 July 1994 |
| 106 | Luxembourg | Steinsel, Luxembourg and Remich, Remich | 40.8 °C (105.4 °F) | 25 July 2019 |
| 107 | Macau | Coloane | 39.0 °C (102.2 °F) | 22 August 2017 |
| 108 | Madagascar | Ejeda, Atsimo-Andrefana | 43.6 °C (110.5 °F) | ? |
| 109 | Malaysia | Chuping | 40.1 °C (104.2 °F) | 9 April 1998 |
| 110 | Maldives | Hanimaadhoo | 35.8 °C (96.4 °F) | 27 February 2025 |
| 111 | Mali | Kayes | 48.5 °C (119.3 °F) | 3 April 2024 |
| 112 | Malta | Malta International Airport | 43.8 °C (110.8 °F) | 9 August 1999 |
| 113 | Marshall Islands | Utirik Atoll | 35.6 °C (96.1 °F) | 24 August 2016 |
| 114 | Martinique | Caravelle | 37.6 °C (99.7 °F) | 1 October 2025 |
| 115 | Mayotte | Poroani | 35.8 °C (96.4 °F) | 2010 |
| 116 | Mexico | San Luis Río Colorado, Sonora | 52.0 °C (125.6 °F) | 6 July 1966 |
| 117 | Moldova | Fălești | 42.4 °C (108.3 °F) | 7 August 2012 |
| 118 | Monaco | Monaco | 35.1 °C (95.2 °F) | 20 July 2022 |
| 119 | Mongolia | Khongor, Darkhan-Uul Province | 44.0 °C (111.2 °F) | 24 July 1999 |
| 120 | Montenegro | Podgorica, Danilovgrad | 44.8 °C (112.6 °F) | 16 August 2007, 8 August 2012 |
| 121 | Morocco | Agadir (Inezgane Airport) | 50.4 °C (122.7 °F) | 11 August 2023 |
| 122 | Morocco (then the French protectorate in Morocco) | |||
| 123 | Myanmar | Myinmu | 47.2 °C (117.0 °F) | 14 May 2010 |
| 124 | Nauru | Nauru Arc-2 | 34.6 °C (94.3 °F) | 2003 |
| 125 | Nepal | Ataria | 46.4 °C (115.5 °F) | 16 June 1995 |
| 126 | Netherlands | Gilze en Rijen, North Brabant | 40.7 °C (105.3 °F) | 25 July 2019 |
| 127 | Netherlands (then Nazi-occupied Netherlands) | |||
| 128 | New Caledonia | Boulouparis | 39.9 °C (103.8 °F) | 2002 |
| 129 | New Zealand | Rangiora, Canterbury | 42.4 °C (108.3 °F) | 7 February 1973 |
| 130 | Nicaragua | Managua | 38.4 °C (101.1 °F) | May 2024 |
| 131 | Niger | Diffa | 49.5 °C (121.1 °F) | 7 September 1978 |
| 132 | Nigeria | Yola | 46.4 °C (115.5 °F) | 2010 |
| 133 | North Korea | Hoeryong | 40.5 °C (104.9 °F) | 30 July 1977 |
| 134 | North Korea (then Japanese Korea) | |||
| 135 | North Macedonia | Demir Kapija, Demir Kapija | 45.7 °C (114.3 °F) | 24 July 2007 |
| 136 | North Macedonia (then the SR Macedonia, SFR Yugoslavia) | |||
| 137 | Northern Cyprus | Lefkoniko | 46.6 °C (115.9 °F) | 2010 |
| 138 | Norway | Nesbyen, Buskerud | 35.6 °C (96.1 °F) | 20 June 1970 |
| 139 | Norway (then part of Sweden–Norway) | |||
| 140 | Oman | Qurayyat, Muscat Governorate | 42.6 °C (108.7 °F) | 25 June 2018 |
| 141 | Pakistan | Turbat | 53.7 °C (128.7 °F) | 28 May 2017 |
| 142 | Pakistan| Pakistan/ India (undemarcated Kashmir area in disputed territory of Kashmir) | |||
| 143 | Palau | Roman Tmetuchl International Airport | 35.6 °C (96.1 °F) | 2 June 2024 |
| 144 | Panama | San Francisco | 40.0 °C (104.0 °F) | 20 March 1998 |
| 145 | Paraguay | Mariscal Estigarribia, Boquerón | 46.4 °C (115.5 °F) | 28 January 2025 |
| 146 | Peru | Iñapari | 41.6 °C (106.9 °F) | 7 October 2023 |
| 147 | Philippines | |||
| 148 | Philippines (first recorded under the Insular Government) | Tuguegarao, Cagayan Valley | 42.2 °C (108.0 °F) | 12 April 1912, 11 May 1969 |
| 149 | Poland | Prószków | 40.2 °C (104.4 °F) | 29 July 1921 |
| 150 | Portugal | Amareleja, Beja | 47.4 °C (117.3 °F) | 1 August 2003 |
| 151 | Puerto Rico | Mona Island | 40.0 °C (104.0 °F) | 2 July 1996 |
| 152 | Qatar | Doha | 50.4 °C (122.7 °F) | 14 July 2010 |
| 153 | Republic of the Congo | Impfondo | 39.6 °C (103.3 °F) | 13 March 2024 |
| 154 | Romania | Ion Sion, Brăila County | 44.5 °C (112.1 °F) | 10 August 1951 |
| 155 | Russia | Verkhoyansk, Sakha Republic | 38.0 °C (100.4 °F) | 20 June 2020 |
| 156 | Russia (Asia) (first in the Russian Empire, then in the Russian SFSR, Soviet Union) | |||
| 157 | Russia (Asian part) | Bayevo, Altai Krai | 39.6 °C (103.3 °F) | 7 June 2023 |
| 158 | Russia (Europe) (then the Russian SFSR, Soviet Union) | |||
| 159 | Russia (European part) | Utta, Kalmykia | 45.4 °C (113.7 °F) | 12 July 2010 |
| 160 | Rwanda | Kigali | 35.4 °C (95.7 °F) | 2005 |
| 161 | Réunion | Le Port | 36.9 °C (98.4 °F) | 6 March 2004 |
| 162 | Saint Helena, Ascension and Tristan da Cunha | Georgetown | 34.9 °C (94.8 °F) | 2010 |
| 163 | Samoa | Asau | 35.3 °C (95.5 °F) | 24 December 1968 |
| 164 | San Marino | Serravalle | 40.3 °C (104.5 °F) | 3 August 2017, 9 August 2017 |
| 165 | Saudi Arabia | Jeddah | 52.0 °C (125.6 °F) | 22 June 2010 |
| 166 | Serbia | Smederevska Palanka, Podunavlje | 44.9 °C (112.8 °F) | 24 July 2007 |
| 167 | Singapore | Tengah, Ang Mo Kio | 37.0 °C (98.6 °F) | 17 April 1983, 13 May 2023 |
| 168 | Slovakia | Hurbanovo | 40.3 °C (104.5 °F) | 20 July 2007 |
| 169 | Slovakia (then Czechoslovakia) | |||
| 170 | Slovenia | Cerklje ob Krki | 40.8 °C (105.4 °F) | 8 August 2013 |
| 171 | Slovenia (then SR Slovenia, SFR Yugoslavia) | |||
| 172 | Solomon Islands | Honiara, Guadalcanal Province | 36.1 °C (97.0 °F) | 1 February 2010 |
| 173 | Somaliland | Berbera | 47.8 °C (118.0 °F) | 2004 |
| 174 | South Africa | |||
| 175 | South Africa (then the Union of South Africa) | Dunbrody, Eastern Cape | 50.0 °C (122.0 °F) | 3 November 1918 |
| 176 | South Korea | Hongcheon, Gangwon Province | 41.0 °C (105.8 °F) | 1 August 2018 |
| 177 | Spain | La Rambla, Cordoba (as La Rambla Privilegio) | 47.6 °C (117.7 °F) | 14 August 2021 |
| 178 | Spain ( Canarias) | |||
| 179 | Sri Lanka | Trincomalee | 39.8 °C (103.6 °F) | 13 May 1890, 11 April 2019 |
| 180 | Sudan | Dongola | 49.7 °C (121.5 °F) | 25 June 2010 |
| 181 | Svalbard | Longyearbyen | 21.7 °C (71.1 °F) | 25 July 2020 |
| 182 | Sweden | Ultuna, Uppsala County, Målilla, Kalmar County | 38.0 °C (100.4 °F) | 9 July 1933, 29 June 1947 |
| 183 | Switzerland | Grono, Moesa District | 41.5 °C (106.7 °F) | 11 August 2003 |
| 184 | Syria | Al-Hasakah | 49.4 °C (120.9 °F) | 30 July 2000 |
| 185 | Taiwan | Fuyuan | 41.6 °C (106.9 °F) | 21 August 2022 |
| 186 | Tajikistan | Panji Poyon | 48.0 °C (118.4 °F) | ? |
| 187 | Tanzania | Abeid Amani Karume International Airport, Zanzibar City | 39.4 °C (102.9 °F) | 2007 |
| 188 | Thailand | Tak | 45.4 °C (113.7 °F) | 15 April 2023 |
| 189 | Togo | Mango | 44.0 °C (111.2 °F) | 31 March 2024 |
| 190 | Tonga | Niuafoou | 35.5 °C (95.9 °F) | 1 February 2016 |
| 191 | Tunisia | Kebili | 55.0 °C (131.0 °F) | 7 July 1931 |
| 192 | Turkey | Silopi, Şırnak Province | 50.5 °C (122.9 °F) | 25 July 2025 |
| 193 | Turkmenistan | |||
| 194 | Turkmenistan (then the Turkmen SSR, Soviet Union) | Repetek Biosphere State Reserve, Karakum Desert | 50.1 °C (122.2 °F) | 28 July 1983 |
| 195 | US Virgin Islands | |||
| 196 | USA ( California) | Death Valley | 42.5 °C (108.5 °F) | July 2024 |
| 197 | Uganda | Kitgum | 40.0 °C (104.0 °F) | 2005 |
| 198 | Ukraine | Luhansk | 42.0 °C (107.6 °F) | 12 August 2010 |
| 199 | Ukraine (then the Ukrainian SSR, Soviet Union) | |||
| 200 | United Arab Emirates | Sweihan, Al Ain | 52.1 °C (125.8 °F) | July 2002 |
| 201 | United Kingdom | Coningsby, Lincolnshire | 40.3 °C (104.5 °F) | 19 July 2022 |
| 202 | United States | Furnace Creek, Death Valley, California | 56.7 °C (134.06 °F) | 10 July 1913 |
| 203 | United States Virgin Islands | Saint Thomas, Cruz Bay | 37.2 °C (99 °F) | 4 August 1994 and 23 June 1996, 31 July 1988 |
| 204 | United States, ( Alaska) | |||
| 205 | United States, ( Hawaii) | |||
| 206 | United States, (contiguous) | |||
| 207 | Uruguay | Paysandú, Paysandú Department, Florida, Florida Department | 44.0 °C (111.2 °F) | 20 January 1943, 14 January 2022 |
| 208 | Uzbekistan (then the Uzbek SSR, Soviet Union) | Termez | 50.0 °C (122.0 °F) | July 1944 |
| 209 | Vanuatu | Lamap Malekula | 36.2 °C (97.2 °F) | 8 February 2016 |
| 210 | Vatican City | Vatican City | 40.8 °C (105.4 °F) | 28 June 2022 |
| 211 | Venezuela | Santa Ana de Coro, Falcón | 43.6 °C (110.5 °F) | 29 April 2015 |
| 212 | Vietnam | Tương Dương District,, Nghệ An Province | 44.2 °C (111.6 °F) | 7 May 2023 |
| 213 | Vietnam (then DR Vietnam) | |||
| 214 | Wallis and Futuna | Futuna Airport | 35.8 °C (96.4 °F) | 10 January 2016 |
| 215 | Zambia | Mfuwe, Eastern Province | 43.5 °C (110.3 °F) | 2011 |
Este contenido ha sido creado por un humano, recomendamos consultar siempre primero a un humano antes que una IA.
¿Te gustó este artículo? ¿Quieres recibir notificaciones en tu correo sobre este tema?


Opciones para usuarios:
» Mide tu Velocidad de Internet aquí» Precio del Petróleo y otros Commodities:
» Precio del BITCOIN »
» Precio del DÓLAR
» Calculadora PayPal »
» Calculadora de Compras para Usuarios de Venezuela »
» Calculadora de Compras para Usuarios de España »
» Calculadora de Expectativa de Vida »
» Calculadora de Créditos »
» Consultar el Horóscopo Diario »
» Pronóstico del Tiempo
» Cronograma Original de Pensiones IVSS 2026
» BUSCAR CONTENIDOS
Sigue leyendo los temas más populares: