Greg Maddux, Tom Glavine y Frank Thomas fueron elegidos al Salón de la Fama de Cooperstown en su edición 2014 el miércoles.
Las 355 victorias de Maddux representan el mayor total conseguido por un lanzador en más de medio siglo. Ahí está también el promedio de efectividad de 2.15 que cosechó entre 1992 y 1998. Y los cuatro Cy Youngs que ganó.
Glavine, por su parte, fue convocado a 10 Juegos de Estrellas y ganó dos Premios Cy Young en la Liga Nacional. Glavine está en el lugar número 21 de todos los tiempos con 305 triunfos, encabezando el Viejo Circuito en victorias cinco veces. Y fue un factor importante fuera del terreno también.
De 1991-97, Thomas bateó al menos para .300 de promedio en cada temporada con 20 o más cuadrangulares y al menos 100 bases por bolas, carreras anotadas y producidas. Ted Williams, quien lo hizo seis veces, es el único otro toletero en lograr más de cuatro campañas con esos números.
Fueron 571 miembros de la Asociación de Cronistas de Béisbol de Estados Unidos (BBWAA) los que votaron para la edición 2014 del Salón de la Fama.
MLB
Greg Maddux
YEAR▲ | TEAM | LG | LEVEL | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | CHC | NL | MLB | 2 | 4 | 5.52 | 6 | 5 | 1 | 0 | 0 | 0 | 31.0 | 44 | 20 | 19 | 3 | 1 | 11 | 2 | 20 | .336 | 1.77 | – |
1987 | CHC | NL | MLB | 6 | 14 | 5.61 | 30 | 27 | 1 | 1 | 0 | 0 | 155.2 | 181 | 111 | 97 | 17 | 4 | 74 | 13 | 101 | .294 | 1.64 | – |
1988 | CHC | NL | MLB | 18 | 8 | 3.18 | 34 | 34 | 9 | 3 | 0 | 0 | 249.0 | 230 | 97 | 88 | 13 | 9 | 81 | 16 | 140 | .244 | 1.25 | – |
1989 | CHC | NL | MLB | 19 | 12 | 2.95 | 35 | 35 | 7 | 1 | 0 | 0 | 238.1 | 222 | 90 | 78 | 13 | 6 | 82 | 13 | 135 | .249 | 1.28 | – |
1990 | CHC | NL | MLB | 15 | 15 | 3.46 | 35 | 35 | 8 | 2 | 0 | 0 | 237.0 | 242 | 116 | 91 | 11 | 4 | 71 | 10 | 144 | .265 | 1.32 | – |
1991 | CHC | NL | MLB | 15 | 11 | 3.35 | 37 | 37 | 7 | 2 | 0 | 0 | 263.0 | 232 | 113 | 98 | 18 | 6 | 66 | 9 | 198 | .237 | 1.13 | – |
1992 | CHC | NL | MLB | 20 | 11 | 2.18 | 35 | 35 | 9 | 4 | 0 | 0 | 268.0 | 201 | 68 | 65 | 7 | 14 | 70 | 7 | 199 | .210 | 1.01 | – |
1993 | ATL | NL | MLB | 20 | 10 | 2.36 | 36 | 36 | 8 | 1 | 0 | 0 | 267.0 | 228 | 85 | 70 | 14 | 6 | 52 | 7 | 197 | .232 | 1.05 | – |
1994 | ATL | NL | MLB | 16 | 6 | 1.56 | 25 | 25 | 10 | 3 | 0 | 0 | 202.0 | 150 | 44 | 35 | 4 | 6 | 31 | 3 | 156 | .207 | 0.90 | – |
1995 | ATL | NL | MLB | 19 | 2 | 1.63 | 28 | 28 | 10 | 3 | 0 | 0 | 209.2 | 147 | 39 | 38 | 8 | 4 | 23 | 3 | 181 | .197 | 0.81 | – |
1996 | ATL | NL | MLB | 15 | 11 | 2.72 | 35 | 35 | 5 | 1 | 0 | 0 | 245.0 | 225 | 85 | 74 | 11 | 3 | 28 | 11 | 172 | .241 | 1.03 | – |
1997 | ATL | NL | MLB | 19 | 4 | 2.20 | 33 | 33 | 5 | 2 | 0 | 0 | 232.2 | 200 | 58 | 57 | 9 | 6 | 20 | 6 | 177 | .236 | 0.95 | – |
1998 | ATL | NL | MLB | 18 | 9 | 2.22 | 34 | 34 | 9 | 5 | 0 | 0 | 251.0 | 201 | 75 | 62 | 13 | 7 | 45 | 10 | 204 | .220 | 0.98 | – |
1999 | ATL | NL | MLB | 19 | 9 | 3.57 | 33 | 33 | 4 | 0 | 0 | 0 | 219.1 | 258 | 103 | 87 | 16 | 4 | 37 | 8 | 136 | .294 | 1.34 | 1.73 |
2000 | ATL | NL | MLB | 19 | 9 | 3.00 | 35 | 35 | 6 | 3 | 0 | 0 | 249.1 | 225 | 91 | 83 | 19 | 10 | 42 | 12 | 190 | .238 | 1.07 | 2.11 |
2001 | ATL | NL | MLB | 17 | 11 | 3.05 | 34 | 34 | 3 | 3 | 0 | 0 | 233.0 | 220 | 86 | 79 | 20 | 7 | 27 | 10 | 173 | .253 | 1.06 | 1.62 |
2002 | ATL | NL | MLB | 16 | 6 | 2.62 | 34 | 34 | 0 | 0 | 0 | 0 | 199.1 | 194 | 67 | 58 | 14 | 4 | 45 | 7 | 118 | .257 | 1.20 | 2.18 |
2003 | ATL | NL | MLB | 16 | 11 | 3.96 | 36 | 36 | 1 | 0 | 0 | 0 | 218.1 | 225 | 112 | 96 | 24 | 8 | 33 | 7 | 124 | .268 | 1.18 | 1.72 |
2004 | CHC | NL | MLB | 16 | 11 | 4.02 | 33 | 33 | 2 | 1 | 0 | 0 | 212.2 | 218 | 103 | 95 | 35 | 9 | 33 | 4 | 151 | .269 | 1.18 | 1.71 |
2005 | CHC | NL | MLB | 13 | 15 | 4.24 | 35 | 35 | 3 | 0 | 0 | 0 | 225.0 | 239 | 112 | 106 | 29 | 7 | 36 | 4 | 136 | .275 | 1.22 | 1.76 |
2006[+] | MLB | 15 | 14 | 4.20 | 34 | 34 | 0 | 0 | 0 | 0 | 210.0 | 219 | 109 | 98 | 20 | 0 | 37 | 7 | 117 | .271 | 1.22 | 1.76 | ||
2007 | SD | NL | MLB | 14 | 11 | 4.14 | 34 | 34 | 1 | 0 | 0 | 0 | 198.0 | 221 | 92 | 91 | 14 | 6 | 25 | 3 | 104 | .285 | 1.24 | 1.79 |
2008[+] | MLB | 8 | 13 | 4.22 | 33 | 33 | 0 | 0 | 0 | 0 | 194.0 | 204 | 105 | 91 | 21 | 6 | 30 | 5 | 98 | .272 | 1.21 | 1.46 | ||
MLB Totals | MLB | 355 | 227 | 3.16 | 744 | 740 | 109 | 35 | 0 | 0 | 5008.1 | 4726 | 1981 | 1756 | 353 | 137 | 999 | 177 | 3371 | .250 | 1.14 | 1.77 |
Frank Thomas
YEAR▲ | TEAM | LG | LEVEL | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | CWS | AL | MLB | 60 | 191 | 39 | 63 | 101 | 11 | 3 | 7 | 31 | 44 | 0 | 54 | 0 | 1 | .330 | .454 | .529 | .983 | – |
1991 | CWS | AL | MLB | 158 | 559 | 104 | 178 | 309 | 31 | 2 | 32 | 109 | 138 | 13 | 112 | 1 | 2 | .318 | .453 | .553 | 1.006 | – |
1992 | CWS | AL | MLB | 160 | 573 | 108 | 185 | 307 | 46 | 2 | 24 | 115 | 122 | 6 | 88 | 6 | 3 | .323 | .439 | .536 | .975 | – |
1993 | CWS | AL | MLB | 153 | 549 | 106 | 174 | 333 | 36 | 0 | 41 | 128 | 112 | 23 | 54 | 4 | 2 | .317 | .426 | .607 | 1.033 | – |
1994 | CWS | AL | MLB | 113 | 399 | 106 | 141 | 291 | 34 | 1 | 38 | 101 | 109 | 12 | 61 | 2 | 3 | .353 | .487 | .729 | 1.217 | – |
1995 | CWS | AL | MLB | 145 | 493 | 102 | 152 | 299 | 27 | 0 | 40 | 111 | 136 | 29 | 74 | 3 | 2 | .308 | .454 | .606 | 1.061 | – |
1996 | CWS | AL | MLB | 141 | 527 | 110 | 184 | 330 | 26 | 0 | 40 | 134 | 109 | 26 | 70 | 1 | 1 | .349 | .459 | .626 | 1.085 | – |
1997 | CWS | AL | MLB | 146 | 530 | 110 | 184 | 324 | 35 | 0 | 35 | 125 | 109 | 9 | 69 | 1 | 1 | .347 | .456 | .611 | 1.067 | – |
1998 | CWS | AL | MLB | 160 | 585 | 109 | 155 | 281 | 35 | 2 | 29 | 109 | 110 | 2 | 93 | 7 | 0 | .265 | .381 | .480 | .861 | – |
1999 | CWS | AL | MLB | 135 | 486 | 74 | 148 | 229 | 36 | 0 | 15 | 77 | 87 | 13 | 66 | 3 | 3 | .305 | .414 | .471 | .885 | 0.63 |
2000 | CWS | AL | MLB | 159 | 582 | 115 | 191 | 364 | 44 | 0 | 43 | 143 | 112 | 18 | 94 | 1 | 3 | .328 | .436 | .625 | 1.061 | 0.63 |
2001 | CWS | AL | MLB | 20 | 68 | 8 | 15 | 30 | 3 | 0 | 4 | 10 | 10 | 2 | 12 | 0 | 0 | .221 | .316 | .441 | .758 | 0.56 |
2002 | CWS | AL | MLB | 148 | 523 | 77 | 132 | 247 | 29 | 1 | 28 | 92 | 88 | 2 | 115 | 3 | 0 | .252 | .361 | .472 | .834 | 0.36 |
2003 | CWS | AL | MLB | 153 | 546 | 87 | 146 | 307 | 35 | 0 | 42 | 105 | 100 | 4 | 115 | 0 | 0 | .267 | .390 | .562 | .952 | 0.38 |
2004 | CWS | AL | MLB | 74 | 240 | 53 | 65 | 135 | 16 | 0 | 18 | 49 | 64 | 3 | 57 | 0 | 2 | .271 | .434 | .563 | .997 | 0.51 |
2005 | CWS | AL | MLB | 34 | 105 | 19 | 23 | 62 | 3 | 0 | 12 | 26 | 16 | 0 | 31 | 0 | 0 | .219 | .315 | .590 | .905 | 0.46 |
2006 | OAK | AL | MLB | 137 | 466 | 77 | 126 | 254 | 11 | 0 | 39 | 114 | 81 | 3 | 81 | 0 | 0 | .270 | .381 | .545 | .926 | 0.38 |
2007 | TOR | AL | MLB | 155 | 531 | 63 | 147 | 255 | 30 | 0 | 26 | 95 | 81 | 3 | 94 | 0 | 0 | .277 | .377 | .480 | .857 | 0.47 |
2008[+] | MLB | 71 | 246 | 27 | 59 | 92 | 7 | 1 | 8 | 30 | 39 | 0 | 57 | 0 | 0 | .240 | .349 | .374 | .723 | 0.57 | ||
MLB Totals | MLB | 2322 | 8199 | 1494 | 2468 | 4550 | 495 | 12 | 521 | 1704 | 1667 | 168 | 1397 | 32 | 23 | .301 | .419 | .555 | .974 | 0.48 |
Tom Glavine
YEAR▲ | TEAM | LG | LEVEL | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | ATL | NL | MLB | 2 | 4 | 5.54 | 9 | 9 | 0 | 0 | 0 | 0 | 50.1 | 55 | 34 | 31 | 5 | 3 | 33 | 4 | 20 | .279 | 1.75 | – |
1988 | ATL | NL | MLB | 7 | 17 | 4.56 | 34 | 34 | 1 | 0 | 0 | 0 | 195.1 | 201 | 111 | 99 | 12 | 8 | 63 | 7 | 84 | .270 | 1.35 | – |
1989 | ATL | NL | MLB | 14 | 8 | 3.68 | 29 | 29 | 6 | 4 | 0 | 0 | 186.0 | 172 | 88 | 76 | 20 | 2 | 40 | 3 | 90 | .243 | 1.14 | – |
1990 | ATL | NL | MLB | 10 | 12 | 4.28 | 33 | 33 | 1 | 0 | 0 | 0 | 214.1 | 232 | 111 | 102 | 18 | 1 | 78 | 10 | 129 | .281 | 1.45 | – |
1991 | ATL | NL | MLB | 20 | 11 | 2.55 | 34 | 34 | 9 | 1 | 0 | 0 | 246.2 | 201 | 83 | 70 | 17 | 2 | 69 | 6 | 192 | .222 | 1.09 | – |
1992 | ATL | NL | MLB | 20 | 8 | 2.76 | 33 | 33 | 7 | 5 | 0 | 0 | 225.0 | 197 | 81 | 69 | 6 | 2 | 70 | 7 | 129 | .235 | 1.19 | – |
1993 | ATL | NL | MLB | 22 | 6 | 3.20 | 36 | 36 | 4 | 2 | 0 | 0 | 239.1 | 236 | 91 | 85 | 16 | 2 | 90 | 7 | 120 | .259 | 1.36 | – |
1994 | ATL | NL | MLB | 13 | 9 | 3.97 | 25 | 25 | 2 | 0 | 0 | 0 | 165.1 | 173 | 76 | 73 | 10 | 1 | 70 | 10 | 140 | .268 | 1.47 | – |
1995 | ATL | NL | MLB | 16 | 7 | 3.08 | 29 | 29 | 3 | 1 | 0 | 0 | 198.2 | 182 | 76 | 68 | 9 | 5 | 66 | 0 | 127 | .246 | 1.25 | – |
1996 | ATL | NL | MLB | 15 | 10 | 2.98 | 36 | 36 | 1 | 0 | 0 | 0 | 235.1 | 222 | 91 | 78 | 14 | 0 | 85 | 7 | 181 | .249 | 1.30 | – |
1997 | ATL | NL | MLB | 14 | 7 | 2.96 | 33 | 33 | 5 | 2 | 0 | 0 | 240.0 | 197 | 86 | 79 | 20 | 4 | 79 | 9 | 152 | .226 | 1.15 | – |
1998 | ATL | NL | MLB | 20 | 6 | 2.47 | 33 | 33 | 4 | 3 | 0 | 0 | 229.1 | 202 | 67 | 63 | 13 | 2 | 74 | 2 | 157 | .238 | 1.20 | – |
1999 | ATL | NL | MLB | 14 | 11 | 4.12 | 35 | 35 | 2 | 0 | 0 | 0 | 234.0 | 259 | 115 | 107 | 18 | 4 | 83 | 14 | 138 | .287 | 1.46 | 1.38 |
2000 | ATL | NL | MLB | 21 | 9 | 3.40 | 35 | 35 | 4 | 2 | 0 | 0 | 241.0 | 222 | 101 | 91 | 24 | 4 | 65 | 6 | 152 | .244 | 1.19 | 1.27 |
2001 | ATL | NL | MLB | 16 | 7 | 3.57 | 35 | 35 | 1 | 1 | 0 | 0 | 219.1 | 213 | 92 | 87 | 24 | 2 | 97 | 10 | 116 | .261 | 1.41 | 1.12 |
2002 | ATL | NL | MLB | 18 | 11 | 2.96 | 36 | 36 | 2 | 1 | 0 | 0 | 224.2 | 210 | 85 | 74 | 21 | 8 | 78 | 8 | 127 | .252 | 1.28 | 1.04 |
2003 | NYM | NL | MLB | 9 | 14 | 4.52 | 32 | 32 | 0 | 0 | 0 | 0 | 183.1 | 205 | 94 | 92 | 21 | 2 | 66 | 7 | 82 | .288 | 1.48 | 1.22 |
2004 | NYM | NL | MLB | 11 | 14 | 3.60 | 33 | 33 | 1 | 1 | 0 | 0 | 212.1 | 204 | 94 | 85 | 20 | 0 | 70 | 10 | 109 | .252 | 1.29 | 1.53 |
2005 | NYM | NL | MLB | 13 | 13 | 3.53 | 33 | 33 | 2 | 1 | 0 | 0 | 211.1 | 227 | 88 | 83 | 12 | 3 | 61 | 5 | 105 | .279 | 1.36 | 1.39 |
2006 | NYM | NL | MLB | 15 | 7 | 3.82 | 32 | 32 | 0 | 0 | 0 | 0 | 198.0 | 202 | 94 | 84 | 22 | 6 | 62 | 7 | 131 | .267 | 1.33 | 1.43 |
2007 | NYM | NL | MLB | 13 | 8 | 4.45 | 34 | 34 | 1 | 1 | 0 | 0 | 200.1 | 219 | 102 | 99 | 23 | 4 | 64 | 2 | 89 | .281 | 1.41 | 1.16 |
2008 | ATL | NL | MLB | 2 | 4 | 5.54 | 13 | 13 | 0 | 0 | 0 | 0 | 63.1 | 67 | 40 | 39 | 11 | 1 | 37 | 4 | 37 | .288 | 1.64 | 1.72 |
MLB Totals | MLB | 305 | 203 | 3.54 | 682 | 682 | 56 | 25 | 0 | 0 | 4413.1 | 4298 | 1900 | 1734 | 356 | 66 | 1500 | 145 | 2607 | .257 | 1. |
¿Te gustó este artículo? ¿Quieres recibir notificaciones en tu correo sobre este tema?
¿Quieres emigrar?
Postulate a las ofertas de trabajo disponibles en las mejores ciudades del mundo donde mudarte a vivir y trabajar, visita:
The Best Cities to Live and Work
Comparte en tus redes sociales:
Te recomendamos leer los siguientes contenidos relacionados:
El Venezolano Miguel Cabrera bateó su hit número 3008 y superó al legendario Al KalineVenezolano Daniel Brito, sufre convulsiones en el campo de juego y es operado de emergencia, VIDEO
Cuántas pelotas se usan en un juego de béisbol de las Grandes Ligas
Favoritos para Ganar la Serie Mundial de la MLB en 2019
Carlos Carrasco anunció que está siendo tratado por Leucemia
El toletero venezolano Jesús Aguilar participará en el Festival de Jonrones de las Mayores
El venezolano Carlos Carrasco gana su noveno juego pese a recibir par de jonrones
Cuatro jonrones con sabor venezolano en la jornada de este miércoles en las Mayores
San Francisco planea asignar la segunda base a Sandoval
¡Le pega más duro que Aaron Judge! Las pelotas bateadas por Miguel Cabrera salen a 95,3 millas por hora
Opciones para usuarios:
» Mide tu Velocidad de Internet aquí» Precio del Petróleo y otros Commodities:
» Precio del BITCOIN »
» Precio del DÓLAR
» Calculadora PayPal »
» Consultar el Horóscopo Diario »
» Pronóstico del Tiempo
» Cronograma de Pensiones IVSS 2024
» Buscar Noticias o Artículos
Sigue leyendo los temas más populares: