Estadísticas por países de CASOS, MUERTES Y TASA MORTALIDAD del Coronavirus COVID-19
Actualizado 26/12/2020, 2.56pm -4 GMT,
Resumen de Casos | ||
Status | Cant. | Variación 120 hrs |
Confirmados | 80442779 | 3,44% |
Muertes | 1761366 | 3,02% |
Recuperados | 56680610 | 3,79% |
CASOS ACTIVOS | 22000803 | 2,55% |
Condición Leves | 21895039 | 2,56% |
Condición Crítica | 105764 | -0,36% |
CASOS CERRADOS | 58441976 | 3,77% |
Recuperados | 56680610 | 3,79% |
Muertes | 1761366 | 3,02% |
- Leyenda:
- Casos activos: diagnosticados con o sin tratamiento del Coronavirus COVID-19.
- Casos cerrados: alta o deceso.
- Condiciones leves: Sin entrar en UCI, dependiendo del caso pueden estar en su casa con el respectivo aislamiento familiar ya que presenta síntomas leves.
- Condición crítica: Ingresado en UCI posiblemente con respiración artíficial mecánica de apoyo.
ESTADÍSTICA POR PAÍS DE CASOS DE Coronavirus COVID-19
Ordenado por cantidad de casos en cada país.
PAÍSES | CASOS | MUERTES | TASA MORTALIDAD | |
TOTAL MUNDO | 80442779 | 1761366 | 2,19% | |
1 | USA | 19231256 | 338438 | 1,76% |
2 | India | 10188204 | 147656 | 1,45% |
3 | Brazil | 7448560 | 190515 | 2,56% |
4 | Russia | 3021964 | 54226 | 1,79% |
5 | France | 2547771 | 62427 | 2,45% |
6 | UK | 2256005 | 70405 | 3,12% |
7 | Turkey | 2133373 | 19624 | 0,92% |
8 | Italy | 2038759 | 71620 | 3,51% |
9 | Spain | 1869610 | 49824 | 2,66% |
10 | Germany | 1639768 | 30049 | 1,83% |
11 | Colombia | 1574707 | 41690 | 2,65% |
12 | Argentina | 1574554 | 42422 | 2,69% |
13 | Mexico | 1372243 | 121837 | 8,88% |
14 | Poland | 1253957 | 27061 | 2,16% |
15 | Iran | 1194963 | 54574 | 4,57% |
16 | Ukraine | 1019876 | 17702 | 1,74% |
17 | Peru | 1005546 | 37368 | 3,72% |
18 | South Africa | 983359 | 26276 | 2,67% |
19 | Netherlands | 753905 | 10970 | 1,46% |
20 | Indonesia | 706837 | 20994 | 2,97% |
21 | Czechia | 667569 | 10950 | 1,64% |
22 | Belgium | 637246 | 19089 | 3,00% |
23 | Romania | 613760 | 15108 | 2,46% |
24 | Chile | 598394 | 16404 | 2,74% |
25 | Iraq | 590779 | 12767 | 2,16% |
26 | Canada | 539514 | 14800 | 2,74% |
27 | Bangladesh | 508099 | 7428 | 1,46% |
28 | Pakistan | 469482 | 9816 | 2,09% |
29 | Philippines | 469005 | 9067 | 1,93% |
30 | Morocco | 430562 | 7204 | 1,67% |
31 | Switzerland | 428197 | 7191 | 1,68% |
32 | Israel | 398015 | 3203 | 0,80% |
33 | Sweden | 396048 | 8279 | 2,09% |
34 | Portugal | 392996 | 6556 | 1,67% |
35 | Saudi Arabia | 362066 | 6176 | 1,71% |
36 | Austria | 350484 | 5843 | 1,67% |
37 | Serbia | 323367 | 2983 | 0,92% |
38 | Hungary | 315362 | 8951 | 2,84% |
39 | Jordan | 286356 | 3729 | 1,30% |
40 | Nepal | 257700 | 1819 | 0,71% |
41 | Panama | 226660 | 3756 | 1,66% |
42 | Georgia | 220508 | 2352 | 1,07% |
43 | Japan | 213547 | 3155 | 1,48% |
44 | Azerbaijan | 213192 | 2454 | 1,15% |
45 | Ecuador | 209274 | 1399 | 0,67% |
46 | Croatia | 204312 | 3613 | 1,77% |
47 | UAE | 200892 | 655 | 0,33% |
48 | Bulgaria | 196915 | 7073 | 3,59% |
49 | Belarus | 184922 | 1376 | 0,74% |
50 | Lebanon | 169472 | 1379 | 0,81% |
51 | Slovakia | 166649 | 1732 | 1,04% |
52 | Dominican Republic | 165940 | 2404 | 1,45% |
53 | Costa Rica | 162990 | 2086 | 1,28% |
54 | Armenia | 157349 | 2752 | 1,75% |
55 | Bolivia | 153590 | 9083 | 5,91% |
56 | Denmark | 151167 | 1153 | 0,76% |
57 | Kazakhstan | 150951 | 2196 | 1,45% |
58 | Kuwait | 149277 | 926 | 0,62% |
59 | Qatar | 142903 | 244 | 0,17% |
60 | Moldova | 140996 | 2883 | 2,04% |
61 | Guatemala | 135171 | 4763 | 3,52% |
62 | Greece | 135114 | 4553 | 3,37% |
63 | Palestine | 131904 | 1281 | 0,97% |
64 | Egypt | 130126 | 7309 | 5,62% |
65 | Lithuania | 128931 | 1228 | 0,95% |
66 | Tunisia | 128578 | 4385 | 3,41% |
67 | Oman | 128290 | 1491 | 1,16% |
68 | Ethiopia | 121880 | 1897 | 1,56% |
69 | Myanmar | 121280 | 2579 | 2,13% |
70 | Honduras | 118659 | 3061 | 2,58% |
71 | Slovenia | 114184 | 2532 | 2,22% |
72 | Venezuela | 111603 | 101 | 0,09% |
73 | Bosnia and Herzegovina | 108891 | 3901 | 3,58% |
74 | Malaysia | 103900 | 451 | 0,43% |
75 | Paraguay | 103888 | 2154 | 2,07% |
76 | Algeria | 97857 | 2722 | 2,78% |
77 | Libya | 97653 | 1415 | 1,45% |
78 | Kenya | 95843 | 1655 | 1,73% |
79 | Bahrain | 91304 | 351 | 0,38% |
80 | China | 86933 | 4634 | 5,33% |
81 | Ireland | 85394 | 22 | 0,03% |
82 | Nigeria | 82747 | 1246 | 1,51% |
83 | North Macedonia | 80896 | 2401 | 2,97% |
84 | Kyrgyzstan | 80182 | 1344 | 1,68% |
85 | Uzbekistan | 76666 | 612 | 0,80% |
86 | Singapore | 58519 | 29 | 0,05% |
87 | S. Korea | 55902 | 793 | 1,42% |
88 | Albania | 55755 | 1143 | 2,05% |
89 | Ghana | 54286 | 333 | 0,61% |
90 | Afghanistan | 51844 | 2158 | 4,16% |
91 | Montenegro | 46327 | 658 | 1,42% |
92 | Norway | 46248 | 421 | 0,91% |
93 | Luxembourg | 45776 | 470 | 1,03% |
94 | El Salvador | 44619 | 1297 | 2,91% |
95 | Sri Lanka | 40380 | 187 | 0,46% |
96 | Latvia | 35819 | 515 | 1,44% |
97 | Finland | 34821 | 524 | 1,50% |
98 | Uganda | 33563 | 245 | 0,73% |
99 | Australia | 28297 | 908 | 3,21% |
100 | Cameroon | 26277 | 448 | 1,70% |
101 | Estonia | 25027 | 204 | 0,82% |
102 | Sudan | 23316 | 1468 | 6,30% |
103 | Ivory Coast | 22081 | 133 | 0,60% |
104 | Namibia | 21398 | 187 | 0,87% |
105 | Zambia | 19671 | 382 | 1,94% |
106 | Cyprus | 19366 | 109 | 0,56% |
107 | Senegal | 18523 | 387 | 2,09% |
108 | Mozambique | 18108 | 156 | 0,86% |
109 | Madagascar | 17633 | 260 | 1,47% |
110 | Angola | 17099 | 396 | 2,32% |
111 | DRC | 16763 | 573 | 3,42% |
112 | French Polynesia | 16550 | 108 | 0,65% |
113 | Uruguay | 15848 | 143 | 0,90% |
114 | Botswana | 14025 | 40 | 0,29% |
115 | Guinea | 13646 | 80 | 0,59% |
116 | Maldives | 13618 | 48 | 0,35% |
117 | Mauritania | 13264 | 314 | 2,37% |
118 | Tajikistan | 13172 | 90 | 0,68% |
119 | Zimbabwe | 12880 | 341 | 2,65% |
120 | French Guiana | 12773 | 71 | 0,56% |
121 | Jamaica | 12684 | 294 | 2,32% |
122 | Malta | 12241 | 206 | 1,68% |
123 | Cabo Verde | 11696 | 112 | 0,96% |
124 | Cuba | 11038 | 141 | 1,28% |
125 | Syria | 10821 | 660 | 6,10% |
126 | Belize | 10490 | 228 | 2,17% |
127 | Haiti | 9805 | 234 | 2,39% |
128 | Gabon | 9497 | 64 | 0,67% |
129 | Réunion | 8909 | 42 | 0,47% |
130 | Guadeloupe | 8588 | 154 | 1,79% |
131 | Hong Kong | 8541 | 136 | 1,59% |
132 | Eswatini | 8170 | 154 | 1,88% |
133 | Bahamas | 7788 | 169 | 2,17% |
134 | Andorra | 7756 | 83 | 1,07% |
135 | Rwanda | 7743 | 69 | 0,89% |
136 | Trinidad and Tobago | 7097 | 125 | 1,76% |
137 | Congo | 6571 | 100 | 1,52% |
138 | Mali | 6488 | 245 | 3,78% |
139 | Malawi | 6339 | 187 | 2,95% |
140 | Guyana | 6289 | 162 | 2,58% |
141 | Burkina Faso | 6134 | 77 | 1,26% |
142 | Martinique | 6049 | 42 | 0,69% |
143 | Thailand | 6020 | 60 | 1,00% |
144 | Nicaragua | 5991 | 164 | 2,74% |
145 | Suriname | 5880 | 119 | 2,02% |
146 | Djibouti | 5805 | 61 | 1,05% |
147 | Mayotte | 5767 | 54 | 0,94% |
148 | Iceland | 5683 | 28 | 0,49% |
149 | Aruba | 5268 | 49 | 0,93% |
150 | Equatorial Guinea | 5236 | 85 | 1,62% |
151 | CAR | 4948 | 63 | 1,27% |
152 | Somalia | 4690 | 127 | 2,71% |
153 | Curaçao | 4138 | 13 | 0,31% |
154 | Gambia | 3791 | 123 | 3,24% |
155 | Togo | 3546 | 68 | 1,92% |
156 | South Sudan | 3455 | 62 | 1,79% |
157 | Benin | 3205 | 44 | 1,37% |
158 | Niger | 3005 | 91 | 3,03% |
159 | Channel Islands | 2880 | 57 | 1,98% |
160 | Lesotho | 2725 | 51 | 1,87% |
161 | Sierra Leone | 2549 | 76 | 2,98% |
162 | Guinea-Bissau | 2447 | 45 | 1,84% |
163 | San Marino | 2231 | 56 | 2,51% |
164 | New Zealand | 2128 | 25 | 1,17% |
165 | Yemen | 2092 | 606 | 28,97% |
166 | Liechtenstein | 2000 | 31 | 1,55% |
167 | Chad | 1971 | 102 | 5,18% |
168 | Liberia | 1779 | 83 | 4,67% |
169 | Gibraltar | 1593 | 6 | 0,38% |
170 | Vietnam | 1440 | 35 | 2,43% |
171 | Sint Maarten | 1393 | 26 | 1,87% |
172 | Mongolia | 1082 | 0,00% | |
173 | Sao Tome and Principe | 1014 | 17 | 1,68% |
174 | Eritrea | 992 | 1 | 0,10% |
175 | Saint Martin | 961 | 12 | 1,25% |
176 | Turks and Caicos | 844 | 6 | 0,71% |
177 | Monaco | 789 | 3 | 0,38% |
178 | Burundi | 786 | 2 | 0,25% |
179 | Taiwan | 783 | 7 | 0,89% |
180 | Papua New Guinea | 780 | 9 | 1,15% |
181 | Comoros | 715 | 7 | 0,98% |
182 | Diamond Princess | 712 | 13 | 1,83% |
183 | Bhutan | 576 | 0,00% | |
184 | Faeroe Islands | 571 | 0,00% | |
185 | Bermuda | 561 | 9 | 1,60% |
186 | Mauritius | 527 | 10 | 1,90% |
187 | Tanzania | 509 | 21 | 4,13% |
188 | Isle of Man | 374 | 25 | 6,68% |
189 | Cambodia | 363 | 0,00% | |
190 | Barbados | 352 | 7 | 1,99% |
191 | Cayman Islands | 318 | 2 | 0,63% |
192 | Saint Lucia | 305 | 5 | 1,64% |
193 | Seychelles | 205 | 0,00% | |
194 | St. Barth | 184 | 1 | 0,54% |
195 | Caribbean Netherlands | 182 | 3 | 1,65% |
196 | Antigua and Barbuda | 155 | 5 | 3,23% |
197 | Brunei | 152 | 3 | 1,97% |
198 | Grenada | 112 | 0,00% | |
199 | St. Vincent Grenadines | 108 | 0,00% | |
200 | Dominica | 88 | 0,00% | |
201 | British Virgin Islands | 86 | 1 | 1,16% |
202 | Fiji | 46 | 2 | 4,35% |
203 | Macao | 46 | 0,00% | |
204 | Laos | 41 | 0,00% | |
205 | Timor-Leste | 41 | 0,00% | |
206 | New Caledonia | 38 | 0,00% | |
207 | Saint Kitts and Nevis | 30 | 0,00% | |
208 | Falkland Islands | 29 | 0,00% | |
209 | Vatican City | 27 | 0,00% | |
210 | Greenland | 26 | 0,00% | |
211 | Solomon Islands | 17 | 0,00% | |
212 | Saint Pierre Miquelon | 15 | 0,00% | |
213 | Montserrat | 13 | 1 | 7,69% |
214 | Anguilla | 12 | 0,00% | |
215 | Western Sahara | 10 | 1 | 10,00% |
216 | MS Zaandam | 9 | 2 | 22,22% |
217 | Marshall Islands | 4 | 0,00% | |
218 | Wallis and Futuna | 4 | 0,00% | |
219 | Samoa | 2 | 0,00% | |
220 | Vanuatu | 1 | 0,00% |
Estadísticas por País del Coronavirus COVID-19, Casos y Tasa de Mortalidad, Actualizado was last modified: diciembre 26th, 2020 by